Thermal Compound Selection Guide
Thermal Interface Material (TIM) is any material used to enhance thermal coupling between two parts. TIM may be known by any number of names including thermal compound, thermal grease, thermal gel, heat sink compound, CPU grease, gap filler, and thermal paste. Each formulation provides an advantage in specific use conditions.
Mechanics of Heat Transfer
Choosing the best thermal compound requires some understanding of the mechanics of heat transfer and how the thickness of the thermal compound layer, the bond line thickness, influences product choice.
Bond line can be divided into three categories:
- Low, at less than 75 μm
- Medium, from 75 to 250 μm
- High, at greater than 250 μm
There are two critical thermal performance characteristics: Thermal Conductivity (TC) and Thermal Resistance (TR). In low bond line applications, thermal resistance dominates performance. In high bond line applications, thermal conductivity dominates performance. In medium bond line there is a blended influence.
Thermal Conductivity (TC)
TC is a measurement of heat transfer between Material 1 and Material 2, expressed in units of W/mK (see Figure 1). The thicker the layer of thermal compound, the greater the influence of thermal conductivity. Examples: copper 385, steel 50.4, glass 0.80, TIM 0.6-8.0, and wood <0.12.
Figure 1. Thermal Conductivity. How thermal compound (interface material) creates an
uninterrupted, thermally-conductive path between two materials.
Thermal Resistance (TR)
TR is a measurement of temperature drop across an interface of materials, expressed as °C/W. Thermal compounds that have the best wetting and filler structure can have exceptionally low thermal resistance with moderate thermal conductivity. In low and medium thickness applications this lower thermal resistance can greatly enhance heat transfer because thermal coupling is more efficient.
| SPECIFICATIONS | ||||||||||
| Formula | 52022 | 52050 | 52054 | 52055 | 52160 | 53053 | 53054 | |||
| Specific Gravity at 25° C | 2.7 | 2.6 | 3.0 | 2.8 | 2.6 | 2.8 | 3.0 | |||
| Bleed: 24 Hrs., % Weight | 0.1 | 0.01 | 0.01 | 0.01 | 0.3 | 0.5 | 0.01 | |||
| Evaporation: 150C, 24 Hrs., % Weight | 0.15 | 0.6 | <2.0 | 1.0 | 0.5 | 0.5 | <2.0 | |||
| Thermal Conductivity: W/m-K | 0.92 | 3.8 | 1.3 | 1.3 | 2 | 3.5 | 1.6 | |||
| Dielectric Strength: V/mil | 305 | 351 | 265 | 265 | n/a | 318 | 265 | |||
| Dielectric Constant: 25° C, 1000Hz | 4.5 | 4.92 | 5.02 | 5.02 | n/a | 5 | 5.02 | |||
| Dissipation Factor: 25° C, 1000Hz | 0.0029 | 0.0032 | 0.0022 | 0.0022 | n/a | 0.0027 | 0.0022 | |||
| Volume Resistivity: Ohm-cm | 1.65x10^14 | 1.0x10^13 | 2.0x10^15 | 2.0x10^15 | over current | 2.15x10^15 | 2.0x10^15 | |||
| Operating Temperature: ° C | -40 to 200 | -40 to 200 | -40 to 180 | 0 to 180 | -40 to 200 | -40 to 200 | -40 to 180 | |||
| Flow Rate: g/min | 4 to 7 | 1 to 3 | 8 to 9 | 4.5 to 6.5 | 3 to 8 | 7 to 9 | 5 to 6 | |||
| Minimum Bond Line: mm | 0.0381 | 0.0508 | 0.0127 | 0.0127 | 0.0254 | 0.1270 | 0.0127 | |||
| Viscosity: 25° C kCps | 460 | 350 | 470 | 620 | 230 | 1000 | 510 | |||
| Viscosity: 50° C kCps | 400 | 60 | 410 | 550 | 170 | 400 | 470 | |||
| Appearance | Smooth, off-white paste | Dark gray paste | Smooth white paste | Smooth white paste | Smooth, gray paste | Off white paste | Smooth white paste | |||
| Shelf Life | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | |||
Contact our product specialists at [email protected] to identify the best solution for your application.