Loading...
Universal™ Summit™ Nozzles
Universal Summit nozzles improve bond strength and product quality in hot melt adhesive nonwovens and product assembly laminating applications.
Overview
Universal Summit nozzles deliver superior control of hot melt adhesive fiber size, density and pattern width for numerous nonwovens and product assembly laminating applications.Nozzles are compatible with all Nordson Universal modules and Universal applicators.
Specifications
| Module Capability | All Universal Modules |
| Materials of Construction | Brass with hard-release coating, available in steel. |
| Edge Control | +/- 2 mm (+/-0.08 in.) |
| Nozzle Orifice Sizes | 25 mm nozzles: 0.46 mm (0.018 in.) 22 mm nozzles: 0.51 mm (0.020 in.) |
| Nozzle to Substrate Distance | 10 to 30 mm (0.38 to 1.2 in.) 20 mm (recommended) |
| Maximum Hydraulic Flow | 100 grams per minute per nozzle at 10,000 centipoise |
| Maximum Add-on Weight | 14 GSM @ 300 m/min, 10 GSM @ 400 m/min |
| Production Speed Capability | 10 to 400 m/min (33 to 1312 ft/min) |
| Adhesive Fiber Size | 50 to 100 microns |
| Adhesive Viscosity (Recommended) | 1,500 to 10,000 centipoise |
| Operating Temperature | 70 to 205°C (160°C to 400°F) |
| Adhesive Flow | 2.5 to 25 grams per minute per orifice |
| Air Consumption | 0.50 to 1.0 scfm per nozzle |
| Air Pressure (Typical) | 0.2 to 1 bar (3 to 15 psi) |
| Working Hydraulic Pressure | 13.8 to 55.2 bar (200 to 800 psi) |
| Maximum Hydraulic Pressure | 89.6 bar (1300 psi) |
Features and Benefits
- Gain high bond strength at low add-on rates in continuous and intermittent operations.
- Control adhesive fiber size, density and pattern width for better bond performance.
- Produce low-density, large-fiber patterns for maximum bond strength; open patterns for absorbency; or highly dense fine-fiber patterns for heat-sensitive substrates.
- Achieve greater uniformity in the cross-web direction.
- Provide leak-free operation with serviceable, surface-mounted elastomeric seal.